08 - 10 - 2024   
Banfield - Estudiantes L.P. 1 X 2 -2.5 GG +2.5
Defensa y Justicia - Rosaria Central 1 X 2 -2.5 GG +2.5
Atl. Tucuman - Tigre 1 X 2 -2.5 GG +2.5
Ferro - Nueva Chicago 1 X 2 -2.5 GG +2.5
Deportivo Moron - Gimnasia Mendoza 1 X 2 -2.5 GG +2.5
Sportivo Belgrano - Gimnasia E.R. 1 X 2 -2.5 GG +2.5
Furstenfeld - Hofenhaus Schladming 1 X 2 -2.5 GG +2.5
Weinland Gamlitz - Lebring 1 X 2 -2.5 GG +2.5
Heiligenkreuz - Hartberg (Am) 1 X 2 -2.5 GG +2.5
Goias - Santos 1 X 2 -2.5 GG +2.5
Sport Recife - Ceara 1 X 2 -2.5 GG +2.5
Cobreloa - Copiapo 1 X 2 -2.5 GG +2.5
Fortaleza - Jaguares de Cordoba 1 X 2 -2.5 GG +2.5
Pereira - Deportes Tolima 1 X 2 -2.5 GG +2.5
CS Uruguay - Antioquia 1 X 2 -2.5 GG +2.5
Tamworth - Gateshead 1 X 2 -2.5 GG +2.5
Worthing - Welling 1 X 2 -2.5 GG +2.5
Altrincham - Blackburn U21 1 X 2 -2.5 GG +2.5
Worksop - Prescot 1 X 2 -2.5 GG +2.5
Biggleswade Town - Alfreton 1 X 2 -2.5 GG +2.5
Chesham - Bishops Cleeve 1 X 2 -2.5 GG +2.5
Lowestoft - Haringey 1 X 2 -2.5 GG +2.5
Carlisle - Wigan 1 X 2 -2.5 GG +2.5
Cheltenham - Reading 1 X 2 -2.5 GG +2.5
MK Dons - Arsenal U21 1 X 2 -2.5 GG +2.5
Notts Co - Northampton 1 X 2 -2.5 GG +2.5
Peterborough - Stevenage 1 X 2 -2.5 GG +2.5
Rotherham - Newcastle Utd U21 1 X 2 -2.5 GG +2.5
Swindon - Bristol Rovers 1 X 2 -2.5 GG +2.5
Tranmere - Accrington 1 X 2 -2.5 GG +2.5
Grimsby - Lincoln 1 X 2 -2.5 GG +2.5
Shrewsbury - Birmingham 1 X 2 -2.5 GG +2.5
Bolton - Aston Villa U21 1 X 2 -2.5 GG +2.5
Crewe - Harrogate 1 X 2 -2.5 GG +2.5
Falkirk - Livingston 1 X 2 -2.5 GG +2.5
Zonguldak - Kirikkale FK 1 X 2 -2.5 GG +2.5
Fethiyespor - Duzcespor 1 X 2 -2.5 GG +2.5
   Advertisement    
 
 
 
 
  06 - 10 - 2024   
Altach - SK Rapid 1 X 2 -2.5 GG +2.5
Sturm Graz - Salzburg 1 X 2 -2.5 GG +2.5
Antwerp - Cercle Brugge 1 X 2 -2.5 GG +2.5
Club Brugge - Royale Union 1 X 2 -2.5 GG +2.5
St. Truiden - Gent 1 X 2 -2.5 GG +2.5
Ludogorets - Lok. Plovdiv 1 X 2 -2.5 GG +2.5
Hajduk Split - Sibenik 1 X 2 -2.5 GG +2.5
Plzen - FK Pardubice 1 X 2 -2.5 GG +2.5
Brondby - Midtjylland 1 X 2 -2.5 GG +2.5
Silkeborg - FC Copenhagen 1 X 2 -2.5 GG +2.5
Aston Villa - Manchester Utd 1 X 2 -2.5 GG +2.5
Chelsea - Nottingham 1 X 2 -2.5 GG +2.5
Brighton - Tottenham 1 X 2 -2.5 GG +2.5
Heidenheim - RB Leipzig 1 X 2 -2.5 GG +2.5
Eintracht Frankfurt - Bayern Munich 1 X 2 -2.5 GG +2.5
Stuttgart - Hoffenheim 1 X 2 -2.5 GG +2.5
Levadiakos - PAOK 1 X 2 -2.5 GG +2.5
Juventus - Cagliari 1 X 2 -2.5 GG +2.5
Lazio - Empoli 1 X 2 -2.5 GG +2.5
Fiorentina - AC Milan 1 X 2 -2.5 GG +2.5
Ajax - Groningen 1 X 2 -2.5 GG +2.5
Sittard - AZ Alkmaar 1 X 2 -2.5 GG +2.5
Vitoria Guimaraes - Boavista 1 X 2 -2.5 GG +2.5
Nacional - Benfica 1 X 2 -2.5 GG +2.5
FC Porto - Braga 1 X 2 -2.5 GG +2.5
Ross County - Celtic 1 X 2 -2.5 GG +2.5
Rangers - St Johnstone 1 X 2 -2.5 GG +2.5
Alaves - Barcelona 1 X 2 -2.5 GG +2.5
Real Sociedad - Atl. Madrid 1 X 2 -2.5 GG +2.5
Galatasaray - Alanyaspor 1 X 2 -2.5 GG +2.5
  05 - 10 - 2024   
Kortrijk - Genk 1 X 2 -2.5 GG +2.5
Crystal Palace - Liverpool 1 X 2 -2.5 GG +2.5
Arsenal - Southampton 1 X 2 -2.5 GG +2.5
Brentford - Wolves 1 X 2 -2.5 GG +2.5
Leicester - Bournemouth 1 X 2 -2.5 GG +2.5
Manchester City - Fulham 1 X 2 -2.5 GG +2.5
Everton - Newcastle 1 X 2 -2.5 GG +2.5
Bayer Leverkusen - Holstein Kiel 1 X 2 -2.5 GG +2.5
Bochum - Wolfsburg 1 X 2 -2.5 GG +2.5
Union Berlin - Dortmund 1 X 2 -2.5 GG +2.5
Werder Bremen - Freiburg 1 X 2 -2.5 GG +2.5
FC Koln - Ulm 1 X 2 -2.5 GG +2.5
Panetolikos - AEK Athens 1 X 2 -2.5 GG +2.5
Aris - Lamia 1 X 2 -2.5 GG +2.5
Atalanta - Genoa 1 X 2 -2.5 GG +2.5
Inter - Torino 1 X 2 -2.5 GG +2.5
PSV - Sparta Rotterdam 1 X 2 -2.5 GG +2.5
Utrecht - Waalwijk 1 X 2 -2.5 GG +2.5
Sporting - Casa Pia 1 X 2 -2.5 GG +2.5
Real Madrid - Villarreal 1 X 2 -2.5 GG +2.5
Hammarby - Halmstad 1 X 2 -2.5 GG +2.5
 

TOPlistTOPlist

  © 2012 - 2024 ADIBET.com  Free Soccer Predictions